Burra Motor Inn weather
Latitude S 34° 67' 88" Longitude E 138° 93' 64" Elevation 472 m
Records began on 24 June 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 43.6 °C | at 3:42 PM on 15 January 2014 |
| Lowest Temperature | 8.3 °C | at 6:16 AM on 26 January 2015 |
| Highest Dew Point | 23.5 °C | at 5:45 PM on 05 January 2017 |
| Lowest Dew Point | -29.0 °C | at 11:03 PM on 17 January 2016 |
| Highest Apparent Temperature | 39.9 °C | at 4:10 PM on 31 January 2014 |
| Lowest Apparent Temperature | 7.0 °C | at 6:16 AM on 26 January 2015 |
| Lowest Wind Chill Temperature | 8.3 °C | at 6:16 AM on 26 January 2015 |
| Highest Heat Index | 38.7 °C | at 4:10 PM on 31 January 2014 |
| Highest Minimum | 36.1 °C | at 12:00 AM on 12 January 2018 |
| Lowest Maximum | 15.0 °C | at 3:10 PM on 10 January 2015 |
| Highest Humidity | 98 % | at 3:12 AM on 10 January 2015 |
| Lowest Humidity | 2 % | at 12:00 AM on 01 January 2014 |
| Highest Daily Range | 26.5 °C | on 27 January 2014 |
| Lowest Daily Range | 0.0 °C | on 31 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 0.8 mm/hr | at 8:55 AM on 24 January 2014 |
| Highest Hourly Rainfall | 2.3 mm | at 8:56 AM on 24 January 2014 |
| Highest Daily Rainfall | 6.4 mm | on 24 January 2014 |
| Highest Monthly Rainfall | 7.4 mm | January 2014 |
| Longest Dry Period | 986 days | to 31 January 2018 |
| Longest Wet Period | 1 days | to 02 January 2014 |
| Wind | ||
| Highest Wind Gust | 23 km/h | at 10:36 AM on 03 January 2015 |
| Highest Wind Speed Average | 9 km/h | at 3:14 PM on 20 January 2016 |
| Highest Daily Wind Run | 155.5 km | on 01 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 256.0 hPa | at 3:15 PM on 07 January 2014 |
| Highest Pressure (sl) | 1022.0 hPa | at 9:15 PM on 14 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/06/2018 12:20:00 PM
powered by
Cumulus v1.9.4 (1085)