Burra Motor Inn weather
Latitude S 34° 67' 88" Longitude E 138° 93' 64" Elevation 472 m
| Temperature and Humidity | ||
| Highest Temperature | 17.6 °C | 2:46 PM on 03 June |
| Lowest Temperature | 0.3 °C | 7:39 AM on 03 June |
| Highest Dew Point | 11.2 °C | 12:46 PM on 13 June |
| Lowest Dew Point | -5.8 °C | 9:42 PM on 02 June |
| Highest Apparent Temperature | 15.1 °C | 3:02 PM on 03 June |
| Lowest Apparent Temperature | -3.5 °C | 7:39 AM on 03 June |
| Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 June |
| Highest Heat Index | 17.6 °C | 2:46 PM on 03 June |
| Highest Minimum | 11.7 °C | 09 June |
| Lowest Maximum | 11.3 °C | 15 June |
| Highest Humidity | 96 % | 11:50 AM on 13 June |
| Lowest Humidity | 31 % | 3:30 PM on 02 June |
| Highest Daily Range | 17.3 °C | 03 June |
| Lowest Daily Range | 0.0 °C | 09 June |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 June |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 June |
| Highest Daily Rainfall | 0.0 mm | 01 June |
| Longest Dry Period | 1121 days | to 15 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 4 km/h | 12:00 AM on 01 June |
| Highest Wind Speed 10-minute Average | 6 km/h | 12:00 AM on 01 June |
| Highest Daily Wind Run | 155.5 km | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 256.0 hPa | 5:49 AM on 15 June |
| Highest Pressure (sl) | 1006.0 hPa | 6:49 PM on 05 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/06/2018 12:20:00 PM
powered by
Cumulus v1.9.4 (1085)