Burra Motor Inn weather
Latitude S 34° 67' 88" Longitude E 138° 93' 64" Elevation 472 m
| Temperature and Humidity | ||
| Highest Temperature | 36.4 °C | 1:33 PM on 11 January |
| Lowest Temperature | 0.3 °C | 7:39 AM on 03 June |
| Highest Dew Point | 17.8 °C | 11:41 AM on 16 April |
| Lowest Dew Point | -16.6 °C | 4:31 PM on 05 April |
| Highest Apparent Temperature | 36.1 °C | 1:33 PM on 11 January |
| Lowest Apparent Temperature | -3.5 °C | 7:39 AM on 03 June |
| Lowest Wind Chill Temperature | 13.6 °C | 12:00 AM on 01 January |
| Highest Heat Index | 35.6 °C | 1:33 PM on 11 January |
| Highest Minimum | 36.1 °C | 12 January |
| Lowest Maximum | 0.0 °C | 25 March |
| Highest Humidity | 97 % | 8:55 AM on 15 April |
| Lowest Humidity | 5 % | 4:31 PM on 05 April |
| Highest Daily Range | 21.9 °C | 31 January |
| Lowest Daily Range | 0.0 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 1121 days | to 15 June |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 4 km/h | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 6 km/h | 12:00 AM on 01 January |
| Highest Daily Wind Run | 155.5 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 256.0 hPa | 3:52 PM on 13 January |
| Highest Pressure (sl) | 2816.0 hPa | 7:03 PM on 21 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/06/2018 12:20:00 PM
powered by
Cumulus v1.9.4 (1085)