Burra Motor Inn weather
Latitude S 34° 67' 88" Longitude E 138° 93' 64" Elevation 472 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.7 °C | at 00:00 |
| Low Temperature | 8.7 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 6.9 °C | at 00:00 |
| Low Apparent Temperature | 6.9 °C | at 00:00 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | 8.7 °C | at 00:00 |
| High Humidity | 92 % | at 00:00 |
| Low Humidity | 92 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1121 | |
| Wind | ||
| Highest Gust | 4 km/h | at 00:00 |
| Highest Speed (10 minute average) | 6 km/h (F2) | at 00:00 |
| Wind Run | 79.9 km | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 971.0 hPa | at 09:50 |
| Low Pressure (SL) | 967.0 hPa | at 04:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/06/2018 12:20:00 PM
powered by
Cumulus
v1.9.4 (1085)